Market Recap
-
Nifty advanced 0.89% to close at 19996.35
-
Bank Nifty advanced 0.92% to close at 45570.70
-
India VIX advanced 5.26% to close at 11.35
Global Data
| Script | Trend | Volatility |
|---|---|---|
| Dow Jones Index | Bullish | Low |
| DAX | Bullish | High |
| Gold | Bearish | Low |
| Brent Crude | Bullish | Low |
| USD/INR | Bearish | High |
| GBP/INR | Bearish | Low |
Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 71.73 | 90.44 | 19470.24 | 19532.83 |
Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 19600 |
| Resistance | 20100 |
| PCR | 0.864466 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 65.55 | 90.93 | 44387.72 | 44883.72 |
Bank Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 44200 |
| Resistance | 45700 |
| PCR | 0.987169 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Bullish Stocks
| Name | Symbol | Change | Closing Price |
|---|---|---|---|
| Ntpc Limited | NTPC | 1.19% | 243.1 |
| Tata Consultancy Services Limited | TCS | 1.13% | 3480.65 |
| NIFTY | NIFTY | 0.89% | 19996.3 |
| Sun Pharmaceuticals Industries Limited | SUNPHARMA | 0.57% | 1136.9 |
| Bajaj Finserv Limited | BAJAJFINSV | 0.56% | 1549.7 |
| Bharti Airtel Limited | BHARTIARTL | 0.56% | 890.8 |
| Hdfc Bank Limited | HDFCBANK | 0.52% | 1631.8 |
| Infosys Limited | INFY | 0.47% | 1476.45 |
Bearish Stocks
None
Breakout Stocks
| Name | Symbol | Change | Closing Price |
|---|---|---|---|
| Exide Industries Limited | EXIDEIND | 1.46% | 277.45 |
| Prince Pipes & Fittings Ltd | PRINCEPIPE | 1.26% | 742.05 |
| Whirlpool Of India Limited | WHIRLPOOL | 1.11% | 1699.55 |
| Bharat Forge Limited | BHARATFORG | 0.89% | 1115.2 |
Positional Long Stocks
| Name | Symbol | Change | Closing Price |
|---|---|---|---|
| Ashok Leyland Limited | ASHOKLEY | 0.68% | 184.85 |
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.