Market Recap
-
Nifty advanced 0.18% to close at 19611.05
-
Bank Nifty declined 0.28% to close at 44409.10
-
India VIX declined 1.27% to close at 10.68
Global Data
Script | Trend | Volatility |
---|---|---|
Dow Jones Index | Bearish | High |
DAX | Bearish | Low |
Gold | Bearish | High |
Brent Crude | Bullish | Low |
USD/INR | Bullish | Low |
GBP/INR | Bearish | Low |
Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
59.02 | 13.54 | 19423.27 | 19481.54 |
Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 19300 |
Resistance | 19800 |
PCR | 0.730522 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Put Open Interest Reductions
Bank Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
48.17 | -95.51 | 44288.53 | 44835.54 |
Bank Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 43500 |
Resistance | 45000 |
PCR | 0.592849 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Bullish Stocks
Name | Symbol | Change | Closing Price |
---|---|---|---|
Cipla Limited | CIPLA | 1.44% | 1256.75 |
Titan Company Limited | TITAN | 1.27% | 3176.05 |
Bajaj Finance Limited | BAJFINANCE | 0.58% | 7387.8 |
Coal India Limited | COALINDIA | 0.18% | 255.8 |
Larsen & Toubro Limited | LT | -0.09% | 2730.45 |
Infosys Limited | INFY | -0.1% | 1477.45 |
Bearish Stocks
None
Breakout Stocks
Name | Symbol | Change | Closing Price |
---|---|---|---|
Tvs Motor Company Limited | TVSMOTOR | 1.38% | 1478.05 |
Sonata Software Limited | SONATSOFTW | 1.17% | 1101.7 |
General Insurance Corporation of India | GICRE | 1.05% | 230.2 |
Atul Limited | ATUL | 0.86% | 7463.65 |
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.