Market Recap
-
Nifty advanced 0.51% to close at 19497.30
-
Bank Nifty advanced 0.42% to close at 45339.90
-
India VIX declined 0.36% to close at 11.84
Global Data
| Script | Trend | Volatility |
|---|---|---|
| Dow Jones Index | Bearish | Low Volatility |
| DAX | Bearish | Low Volatility |
| Gold | Bearish | Low Volatility |
| Brent Crude | Bullish | Low Volatility |
| USD/INR | Bullish | Low Volatility |
| GBP/INR | Bullish | Low Volatility |
Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 78.56 | 249.39 | 18896.42 | 18548.37 |
Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 19200 |
| Resistance | 19700 |
| PCR | 0.697139 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 69.85 | 395.56 | 44188.71 | 43893.83 |
Bank Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 44700 |
| Resistance | 46200 |
| PCR | 0.669405 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Put Open Interest Reductions
Nothing Significant
Bullish Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Coal India Limited | COALINDIA | 1.38% | 234.6 |
| Cipla Limited | CIPLA | 1.03% | 1021.25 |
| Nestle India Limited | NESTLEIND | 0.87% | 23099.5 |
| Asian Paints Limited | ASIANPAINT | 0.74% | 3399.4 |
| Larsen & Toubro Limited | LT | 0.72% | 2488.6 |
| Wipro Limited | WIPRO | 0.58% | 396.2 |
| Bajaj Auto Limited | BAJAJ-AUTO | 0.57% | 4917.7 |
| NIFTY | NIFTY | 0.51% | 19497.3 |
| Tech Mahindra Limited | TECHM | 0.36% | 1179.25 |
| Titan Company Limited | TITAN | 0.21% | 3106.4 |
| Tata Consultancy Services Limited | TCS | 0.09% | 3322.9 |
Bearish Stocks
None
Breakout Stocks
None
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.