Market Recap
-
Nifty advanced 1.98% to close at 19189.05
-
Bank Nifty advanced 1.42% to close at 44747.35
-
India VIX declined 0.80% to close at 10.80
Global Data
Script | Trend | Volatility |
---|---|---|
Dow Jones Index | Bullish | Low Volatility |
DAX | Bullish | Low Volatility |
Gold | Bullish | Low Volatility |
Brent Crude | Bullish | Low Volatility |
USD/INR | Bearish | Low Volatility |
GBP/INR | Bullish | Low Volatility |
Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
72.07 | 155.55 | 18714.50 | 18384.38 |
Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 18700 |
Resistance | 19200 |
PCR | 1.06834 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
65.35 | 153.06 | 43938.24 | 43625.36 |
Bank Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 43500 |
Resistance | 45000 |
PCR | 0.956953 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Put Open Interest Reductions
Nothing Significant
Bullish Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
NIFTY | NIFTY | 1.14% | 19189 |
Axis Bank Limited | AXISBANK | 0.95% | 987.45 |
Bharti Airtel Limited | BHARTIARTL | 0.75% | 878.75 |
Nestle India Limited | NESTLEIND | 0.66% | 22894.3 |
Titan Company Limited | TITAN | 0.65% | 3047.65 |
SBI Life Insurance Company Ltd | SBILIFE | 0.54% | 1306.9 |
Bearish Stocks
None
Breakout Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Lupin Limited | LUPIN | 1.48% | 902.75 |
Intellect Design Arena Limited | INTELLECT | 1.13% | 628.6 |
ICICI Lombard General Insurance Company Ltd | ICICIGI | 0.88% | 1344.45 |
Mrf Limited | MRF | 0.87% | 101260 |
Bata India Limited | BATAINDIA | 0.75% | 1675.5 |
Positional Long Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Zensar Technologies Limited | ZENSARTECH | 1.36% | 386.95 |
Triveni Turbine Limited | TRITURBINE | 1.12% | 406.75 |
Oberoi Realty Limited | OBEROIRLTY | 0.47% | 984.8 |
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.