Market Recap
-
Nifty advanced 0.03% to close at 18599.00
-
Bank Nifty advanced 0.14% to close at 44164.55
-
India VIX advanced 2.18% to close at 11.38
Global Data
| Script | Trend | Volatility |
|---|---|---|
| Dow Jones Index | Bearish | Low Volatility |
| DAX | Bearish | Low Volatility |
| Gold | Bullish | Low Volatility |
| Brent Crude | Bullish | Low Volatility |
| USD/INR | Bearish | Low Volatility |
| GBP/INR | Bearish | Low Volatility |
Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 66.44 | 170.23 | 18393.86 | 17952.06 |
Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 18400 |
| Resistance | 18900 |
| PCR | 0.672854 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 61.04 | 384.52 | 43904.18 | 42605.99 |
Bank Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 43100 |
| Resistance | 44600 |
| PCR | 0.740446 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Put Open Interest Reductions
Nothing Significant
Bullish Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Hero Motocorp Limited | HEROMOTOCO | 1.19% | 2904.8 |
| Mahindra & Mahindra Limited | M&M | 1.13% | 1411.2 |
| Bajaj Finserv Limited | BAJAJFINSV | 1.11% | 1475.1 |
| Bajaj Finance Limited | BAJFINANCE | 1% | 7113.95 |
| Titan Company Limited | TITAN | 0.9% | 2881.45 |
| Britannia Industries Limited | BRITANNIA | 0.49% | 4705.4 |
| Bajaj Auto Limited | BAJAJ-AUTO | 0.34% | 4726.25 |
Bearish Stocks
None
Breakout Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Mahindra & Mahindra Limited | M&M | 1.13% | 1411.2 |
| The Phoenix Mills Limited | PHOENIXLTD | 1.08% | 1530.25 |
| Bajaj Finance Limited | BAJFINANCE | 1% | 7113.95 |
| Titan Company Limited | TITAN | 0.9% | 2881.45 |
| Brigade Enterprises Limited | BRIGADE | 0.65% | 574.4 |
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.