Market Recap
-
Nifty advanced 0.25% to close at 18534.10
-
Bank Nifty advanced 0.34% to close at 43937.85
-
India VIX declined 4.07% to close at 11.12
Global Data
| Script | Trend | Volatility |
|---|---|---|
| Dow Jones Index | Bullish | Low Volatility |
| DAX | Bullish | Low Volatility |
| Gold | Bearish | Low Volatility |
| Brent Crude | Bullish | Low Volatility |
| USD/INR | Bullish | Low Volatility |
| GBP/INR | Bearish | Low Volatility |
Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 64.23 | 172.08 | 18360.74 | 17890.12 |
Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 18300 |
| Resistance | 18800 |
| PCR | 0.642601 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 57.94 | 413.15 | 43814.97 | 42425.80 |
Bank Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 43000 |
| Resistance | 44500 |
| PCR | 0.559529 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Bullish Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Titan Company Limited | TITAN | 1.22% | 2861.65 |
| Sun Pharmaceuticals Industries Limited | SUNPHARMA | 1.2% | 999.6 |
| Nestle India Limited | NESTLEIND | 0.79% | 22046.5 |
| Cipla Limited | CIPLA | 0.11% | 965.85 |
| Eicher Motors Limited | EICHERMOT | -0.45% | 3699.4 |
Bearish Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Hdfc Bank Limited | HDFCBANK | 0.16% | 1606.5 |
Breakout Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Mahindra & Mahindra Financial Services Limited | M&MFIN | 1.38% | 298.1 |
| Mastek Limited | MASTEK | 1.34% | 2089.75 |
| Titan Company Limited | TITAN | 1.22% | 2861.65 |
| Shoppers Stop Limited | SHOPERSTOP | 0.78% | 771.15 |
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.