Market Recap
-
Nifty declined 0.53% to close at 18534.40
-
Bank Nifty declined 0.69% to close at 44128.15
-
India VIX declined 0.31% to close at 11.97
Global Data
| Script | Trend | Volatility |
|---|---|---|
| Dow Jones Index | Bearish | Low Volatility |
| DAX | Bearish | Low Volatility |
| Gold | Bullish | Low Volatility |
| Brent Crude | Bearish | Low Volatility |
| USD/INR | Bearish | Low Volatility |
| GBP/INR | Bullish | Low Volatility |
Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 65.15 | 178.47 | 18325.89 | 17831.40 |
Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 18400 |
| Resistance | 18900 |
| PCR | 0.70492 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 62.34 | 487.06 | 43745.90 | 42245.85 |
Bank Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 43400 |
| Resistance | 44900 |
| PCR | 0.62982 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Bullish Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Tata Motors Limited | TATAMOTORS | 1.45% | 526.3 |
| HDFC Life Insurance Company Ltd | HDFCLIFE | 1.23% | 592.35 |
| Titan Company Limited | TITAN | 0.74% | 2823.25 |
| Nestle India Limited | NESTLEIND | 0.46% | 21673.1 |
| Hindustan Unilever Limited | HINDUNILVR | 0.41% | 2667.55 |
| Wipro Limited | WIPRO | 0.29% | 403.65 |
Bearish Stocks
None
Breakout Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Syngene International Limited | SYNGENE | 1.41% | 725 |
| The Indian Hotels Company Limited | INDHOTEL | 1.1% | 389.7 |
| Rural Electrification Corporation Limited | RECLTD | 0.86% | 141.55 |
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.