Market Recap
-
Nifty advanced 0.97% to close at 18499.35
-
Bank Nifty advanced 0.77% to close at 44018.00
-
India VIX declined 4.95% to close at 11.90
Global Data
Script | Trend | Volatility |
---|---|---|
Dow Jones Index | Bullish | Low Volatility |
DAX | Bullish | Low Volatility |
Gold | Bullish | Low Volatility |
Brent Crude | Bullish | Low Volatility |
USD/INR | Bearish | Low Volatility |
GBP/INR | Bearish | Low Volatility |
Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
67.70 | 154.52 | 18252.67 | 17739.46 |
Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 18000 |
Resistance | 18500 |
PCR | 0.899402 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
64.52 | 482.20 | 43597.02 | 41948.87 |
Bank Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 43200 |
Resistance | 44700 |
PCR | 0.607838 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Put Open Interest Reductions
Nothing Significant
Bullish Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
TATA Consumer Products Ltd | TATACONSUM | 1.2% | 789.7 |
Tata Consultancy Services Limited | TCS | 1.07% | 3328.9 |
Eicher Motors Limited | EICHERMOT | 1.06% | 3690.35 |
NIFTY | NIFTY | 0.97% | 18499.3 |
HDFC Life Insurance Company Ltd | HDFCLIFE | 0.9% | 577.2 |
Axis Bank Limited | AXISBANK | 0.64% | 926.95 |
Cipla Limited | CIPLA | 0.62% | 951.35 |
Hero Motocorp Limited | HEROMOTOCO | 0.45% | 2745.15 |
Bearish Stocks
None
Breakout Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Maruti Suzuki India Limited | MARUTI | 1.27% | 9399.95 |
Indian Oil Corporation Limited | IOC | 1.18% | 90.2 |
AU Small Finance Bank | AUBANK | 1.08% | 778.2 |
Trent Limited | TRENT | 0.99% | 1530.2 |
Balkrishna Industries Limited | BALKRISIND | 0.96% | 2469.2 |
Bajaj Finance Limited | BAJFINANCE | 0.93% | 6904.5 |
Berger Paints (i) Limited | BERGEPAINT | 0.86% | 647.1 |
SBI Cards & Payment Services Ltd | SBICARD | 0.74% | 901.5 |
Positional Long Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Dalmia Bharat Limited | DALBHARAT | 1.35% | 2068.7 |
Ultratech Cement Limited | ULTRACEMCO | 1.31% | 7721.85 |
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.