Market Recap
-
Nifty declined 0.10% to close at 18297.00
-
Bank Nifty advanced 0.33% to close at 43475.30
-
India VIX advanced 1.01% to close at 13.22
Global Data
| Script | Trend | Volatility |
|---|---|---|
| Dow Jones Index | Bearish | Low Volatility |
| DAX | Bearish | Low Volatility |
| Gold | Bearish | Low Volatility |
| Brent Crude | Bearish | Low Volatility |
| USD/INR | Bullish | Low Volatility |
| GBP/INR | Bearish | Low Volatility |
Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 68.80 | 211.72 | 17944.29 | 17563.97 |
Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 18000 |
| Resistance | 18500 |
| PCR | 0.533921 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 65.62 | 626.67 | 42771.93 | 41250.67 |
Bank Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 42500 |
| Resistance | 44000 |
| PCR | 0.639944 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bullish Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Bajaj Finance Limited | BAJFINANCE | 0.48% | 6663.45 |
| Power Grid Corporation Of India Limited | POWERGRID | 0.36% | 248.55 |
| Grasim Industries Limited | GRASIM | -0.01% | 1774.15 |
| Kotak Mahindra Bank Limited | KOTAKBANK | -0.04% | 1957.95 |
Bearish Stocks
None
Breakout Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Berger Paints (i) Limited | BERGEPAINT | 1.35% | 636.75 |
| Interglobe Aviation Limited | INDIGO | 1.25% | 2251.45 |
| Ultratech Cement Limited | ULTRACEMCO | 1.19% | 7835.45 |
| Abb India Limited | ABB | 1.18% | 3860.45 |
| Tata Elxsi Limited | TATAELXSI | 1.07% | 7198.35 |
| Heg Limited | HEG | 0.78% | 1215.5 |
| Power Grid Corporation Of India Limited | POWERGRID | 0.36% | 248.55 |
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.