Market Recap
-
Nifty advanced 0.27% to close at 18315.10
-
Bank Nifty advanced 0.31% to close at 43331.05
-
India VIX advanced 3.19% to close at 13.08
Global Data
Script | Trend | Volatility |
---|---|---|
Dow Jones Index | Bearish | Low Volatility |
DAX | Bearish | Low Volatility |
Gold | Bullish | Low Volatility |
Brent Crude | Bullish | Low Volatility |
USD/INR | Bearish | Low Volatility |
GBP/INR | Bearish | Low Volatility |
Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
69.85 | 210.07 | 17915.55 | 17549.12 |
Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 18200 |
Resistance | 18700 |
PCR | 0.786323 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
64.23 | 633.90 | 42666.49 | 41181.08 |
Bank Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 42700 |
Resistance | 44200 |
PCR | 0.780664 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bullish Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Divi’s Laboratories Limited | DIVISLAB | 1.24% | 3425.25 |
Bajaj Finance Limited | BAJFINANCE | 1.21% | 6631.5 |
Tata Motors Limited | TATAMOTORS | 1.16% | 509.5 |
Eicher Motors Limited | EICHERMOT | 1.03% | 3416.75 |
Reliance Industries Limited | RELIANCE | 0.69% | 2496.6 |
Cipla Limited | CIPLA | 0.55% | 944.4 |
Grasim Industries Limited | GRASIM | 0.54% | 1774.4 |
NIFTY | NIFTY | 0.27% | 18315.1 |
TATA Consumer Products Ltd | TATACONSUM | 0.27% | 791.15 |
Mahindra & Mahindra Limited | M&M | 0.26% | 1248.65 |
Hero Motocorp Limited | HEROMOTOCO | -0.21% | 2586.05 |
Bearish Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Sun Pharmaceuticals Industries Limited | SUNPHARMA | -0.38% | 953.8 |
Breakout Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Bharat Petroleum Corporation Limited | BPCL | 1.39% | 372.15 |
Oil & Natural Gas Corporation Limited | ONGC | 1.03% | 166.95 |
Maruti Suzuki India Limited | MARUTI | 0.62% | 9168.15 |
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.