Market Recap
-
Nifty declined 0.39% to close at 18076.60
-
Bank Nifty declined 0.41% to close at 43175.45
-
India VIX advanced 0.55% to close at 11.96
Global Data
Script | Trend | Volatility |
---|---|---|
Dow Jones Index | Bearish | Low Volatility |
DAX | Bearish | Low Volatility |
Gold | Bullish | Low Volatility |
Brent Crude | Bearish | Low Volatility |
USD/INR | Bullish | Low Volatility |
GBP/INR | Bullish | Low Volatility |
Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
73.58 | 155.75 | 17683.48 | 17515.86 |
Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 17800 |
Resistance | 18300 |
PCR | 0.6508 |
Call Open Interest Additions
Put Open Interest Additions
Nothing Significant
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Bank Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
76.29 | 700.10 | 41903.19 | 40941.98 |
Bank Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 42000 |
Resistance | 43500 |
PCR | 0.785829 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bullish Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Ntpc Limited | NTPC | 1.48% | 178.2 |
Bharat Petroleum Corporation Limited | BPCL | 1.08% | 365 |
Power Grid Corporation Of India Limited | POWERGRID | 0.71% | 241.8 |
Coal India Limited | COALINDIA | 0.55% | 237.4 |
Nestle India Limited | NESTLEIND | 0.44% | 21841.6 |
Itc Limited | ITC | 0.37% | 426 |
Titan Company Limited | TITAN | 0.36% | 2673.4 |
Dr. Reddy’s Laboratories Limited | DRREDDY | 0.03% | 4952 |
TATA Consumer Products Ltd | TATACONSUM | -0.12% | 778.7 |
HDFC Life Insurance Company Ltd | HDFCLIFE | -0.14% | 543.75 |
Bearish Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Sun Pharmaceuticals Industries Limited | SUNPHARMA | -0.77% | 965.6 |
Breakout Stocks
None
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.