Market Recap
-
Nifty advanced 0.57% to close at 17915.05
-
Bank Nifty advanced 0.40% to close at 43000.85
-
India VIX declined 1.95% to close at 11.43
Global Data
Script | Trend | Volatility |
---|---|---|
Dow Jones Index | Bullish | Low Volatility |
DAX | Bullish | Low Volatility |
Gold | Bearish | Low Volatility |
Brent Crude | Bullish | Low Volatility |
USD/INR | Bullish | Low Volatility |
GBP/INR | Bullish | Low Volatility |
Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
67.02 | 114.91 | 17569.72 | 17504.15 |
Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 17600 |
Resistance | 18100 |
PCR | 0.572354 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
RSI | MACD | 20 SMA | 50 SMA |
---|---|---|---|
73.53 | 636.36 | 41523.85 | 40867.09 |
Bank Nifty Open Interest Analysis
Feature | Value |
---|---|
Support | 42200 |
Resistance | 43700 |
PCR | 0.724564 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bullish Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Larsen & Toubro Limited | LT | 1.29% | 2305.6 |
Jsw Steel Limited | JSWSTEEL | 1.2% | 732.1 |
TATA Consumer Products Ltd | TATACONSUM | 0.98% | 754 |
Itc Limited | ITC | 0.91% | 416 |
Mahindra & Mahindra Limited | M&M | 0.86% | 1224 |
Titan Company Limited | TITAN | 0.85% | 2663.45 |
Tata Motors Limited | TATAMOTORS | 0.71% | 481.6 |
Reliance Industries Limited | RELIANCE | 0.63% | 2377.05 |
Nestle India Limited | NESTLEIND | 0.58% | 21147.3 |
NIFTY | NIFTY | 0.57% | 17915 |
Eicher Motors Limited | EICHERMOT | 0.47% | 3263.55 |
Icici Bank Limited | ICICIBANK | 0.37% | 918.35 |
Britannia Industries Limited | BRITANNIA | 0.25% | 4415.85 |
Bearish Stocks
None
Breakout Stocks
Name | Symbol | % Change | Closing Price |
---|---|---|---|
Nhpc Limited | NHPC | 1.24% | 44.85 |
Itc Limited | ITC | 0.91% | 416 |
Nestle India Limited | NESTLEIND | 0.58% | 21147.3 |
Polycab India Ltd | POLYCAB | 0.35% | 3189 |
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.