Market Recap
-
Nifty declined 0.68% to close at 17706.85
-
Bank Nifty advanced 0.31% to close at 42262.55
-
India VIX advanced 3.00% to close at 12.27
Global Data
| Script | Trend | Volatility |
|---|---|---|
| Dow Jones Index | Bullish | Low Volatility |
| DAX | Bearish | Low Volatility |
| Gold | Bullish | Low Volatility |
| Brent Crude | Bearish | Low Volatility |
| USD/INR | Bullish | Low Volatility |
| GBP/INR | Bullish | Low Volatility |
Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 60.06 | 89.05 | 17297.66 | 17508.66 |
Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 17400 |
| Resistance | 17900 |
| PCR | 0.699814 |
Call Open Interest Additions
Put Open Interest Additions
Nothing Significant
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bank Nifty Technicals
| RSI | MACD | 20 SMA | 50 SMA |
|---|---|---|---|
| 69.60 | 370.49 | 40328.78 | 40653.95 |
Bank Nifty Open Interest Analysis
| Feature | Value |
|---|---|
| Support | 41200 |
| Resistance | 42700 |
| PCR | 0.745169 |
Call Open Interest Additions
Put Open Interest Additions
Call Open Interest Reductions
Nothing Significant
Put Open Interest Reductions
Nothing Significant
Bullish Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Grasim Industries Limited | GRASIM | 1.38% | 1724.5 |
| Kotak Mahindra Bank Limited | KOTAKBANK | 1.37% | 1895.15 |
| Oil & Natural Gas Corporation Limited | ONGC | 0.88% | 160.15 |
| Titan Company Limited | TITAN | 0.77% | 2605.6 |
| Hero Motocorp Limited | HEROMOTOCO | 0.77% | 2465.95 |
| Tata Motors Limited | TATAMOTORS | 0.56% | 472.15 |
| Eicher Motors Limited | EICHERMOT | 0.5% | 3229 |
| HDFC Life Insurance Company Ltd | HDFCLIFE | 0.29% | 533.4 |
| Jsw Steel Limited | JSWSTEEL | 0.08% | 721.2 |
Bearish Stocks
None
Breakout Stocks
| Name | Symbol | % Change | Closing Price |
|---|---|---|---|
| Indraprastha Gas Limited | IGL | 1.25% | 491.25 |
| Itc Limited | ITC | 1.15% | 400.15 |
| Tvs Motor Company Limited | TVSMOTOR | 0.58% | 1169.65 |
Positional Long Stocks
None
That’s all for today! We are not SEBI Registered Advisors, Trading in Stocks comes with risk, content is for educational purposes, please contact your financial advisor before taking any trades.